SIZE GUIDE (BELTED SHORT)
cm
| SIZE | XS | S | M | L | XL | XXL |
| CHEST | 74-77 | 78-81 | 82-85 | 86-91 | 92-97 | 98-108 |
| WAIST | 56-58 | 59-61 | 62-65 | 66-71 | 72-77 | 78-105 |
| BASSIN | 82-85 | 86-89 | 90-93 | 94-99 | 100-105 | 106-118 |
inches
| SIZE | XS | S | M | L | XL | XXL |
| CHEST | 29-30.6 | 30.7-31.9 | 32-33.7 | 33.8-36 | 36.1-38.1 | 38.2-42.5 |
| WAIST | 22-23 | 23.1-24 | 24.1-25.9 | 23-28.2 | 28.3-30.3 | 30.4 |
| BASSIN | 32.2-33.4 | 33.5-35 | 35.1-36.9 | 37-39 | 39.1-41.4 | 41.5-46.5 |
PRODUCT MEASUREMENTS
cm
| SIZE | WAIST | LENGTH | CROTCH |
| XS | 31 | 47 | 30 |
| S | 33 | 48 | 30 |
| M | 35 | 49 | 31 |
| L | 37 | 50 | 31 |
| XL | 38 | 50 | 32 |
inches
| SIZE | WAIST | LENGTH | CROTCH |
| XS | 12.2 | 18.5 | 11.8 |
| S | 13 | 18.9 | 11.8 |
| M | 13.75 | 19.25 | 12.2 |
| L | 15.55 | 19.7 | 12.2 |
| XL | 15 | 19.7 | 12.6 |
The waist is measured from one side of the belt to the other.
The length is measured on the side, from the top of the belt to the bottom of the hem.
The crotch is measured from the front of the waist line to the intersection of the two legs.
(THIS REFERS TO THE GARMENT MEASUREMENTS)